GPA Planner: Target GPA & Required Grades Calculator
Reverse-Engineer Your Target CGPA
If you need a 7.5 CGPA for your dream company’s placement cutoff, how do you know what grades you need in remaining semesters? The GPA planner calculates exactly that.
The Formula
Required GPA = (Target CGPA × Total Credits – Earned Grade Points) / Remaining Credits
Worked Example
| Parameter | Value |
|---|---|
| Current CGPA | 7.0 |
| Credits completed | 120 |
| Target CGPA | 7.5 |
| Remaining credits | 40 |
| Grade points earned | 840 (7.0 × 120) |
| Grade points needed | 1200 (7.5 × 160) |
| Required GPA in remaining | 9.0 (360/40) |
CGPA Requirements by Goal
| Goal | Typical CGPA Required |
|---|---|
| top-tier placements (FAANG, consulting) | 8.0+ |
| MS abroad (top 50 universities) | 8.5+ (3.5+ on 4.0 scale) |
| Average campus placements | 6.5–7.0 |
| MBA entrance (IIMs) | Minimum 6.0–6.5 |
Plan your remaining semesters with the GPA planner. Convert between scales using the CGPA conversion guide.