Exam Score Calculator: Marks to Percentage & Grade Conversion
Quick Marks-to-Percentage Conversion
Percentage = (Marks Obtained / Total Marks) × 100
Grading Scales Used in India
| Percentage | CBSE Grade | University Grade | Grade Point (10-scale) |
|---|---|---|---|
| 91–100% | A1 | O (Outstanding) | 10 |
| 81–90% | A2 | A+ (Excellent) | 9 |
| 71–80% | B1 | A (Very Good) | 8 |
| 61–70% | B2 | B+ (Good) | 7 |
| 51–60% | C1 | B (Above Average) | 6 |
| 41–50% | C2 | C (Average) | 5 |
| 33–40% | D | P (Pass) | 4 |
| Below 33% | E (Needs Improvement) | F (Fail) | 0 |
Multi-Subject Aggregate
For aggregate percentage across subjects, add marks in all subjects and divide by total maximum marks (not average of individual percentages, unless all subjects carry equal marks). Use the exam score calculator for instant conversions, and the CGPA calculator for grade point aggregation.