Net Worth Calculator: Track Your Financial Health
The One Number That Tells Your Financial Story
Net Worth = Total Assets – Total Liabilities. Income tells you how much flows in. Net worth tells you how much you’ve actually kept. A person earning ₹20 lakh/year with ₹35 lakh in assets and ₹30 lakh in loans has a net worth of just ₹5 lakh.
What Counts as Assets vs Liabilities
| Assets (What You Own) | Liabilities (What You Owe) |
|---|---|
| Bank savings & FDs | Home loan outstanding |
| Mutual funds & stocks | Car loan outstanding |
| EPF & PPF balance | Personal loan outstanding |
| Real estate (market value) | Credit card balances |
| Gold & jewellery | Education loan outstanding |
| NPS, insurance surrender value | Borrowings from family |
Net Worth Benchmarks by Age
| Age | Target Net Worth |
|---|---|
| 30 | 1× annual income |
| 35 | 2× annual income |
| 40 | 3–4× annual income |
| 50 | 6–8× annual income |
| 60 | 10–12× annual income |
Track your net worth quarterly with the net worth calculator. Growth should come from both savings and investment returns.