Electricity Bill Calculator: Understand Units, Tariffs & Save Money
How Your Electricity Bill Is Calculated
Your bill is based on kWh (kilowatt-hours) consumed. One kWh = running a 1,000-watt appliance for 1 hour. Most states use telescopic slab rates — the more you consume, the higher the per-unit charge. This means the last 50 units cost significantly more than the first 50.
Typical Slab Structure (Example: Delhi)
| Units/Month | Rate (₹/unit) | Cumulative Cost |
|---|---|---|
| 0–200 | ₹3.00 | ₹600 |
| 201–400 | ₹4.50 | ₹1,500 |
| 401–800 | ₹6.50 | ₹4,100 |
| 801–1200 | ₹7.00 | ₹6,900 |
| 1200+ | ₹8.00 | Keeps climbing |
Top Power-Hungry Appliances
| Appliance | Watts | Daily Use (hrs) | Monthly Units | Monthly Cost (~₹6/unit) |
|---|---|---|---|---|
| AC (1.5 ton, non-inverter) | 1,800 | 8 | 432 | ₹2,592 |
| AC (1.5 ton, 5-star inverter) | 1,000 | 8 | 240 | ₹1,440 |
| Geyser | 2,000 | 0.5 | 30 | ₹180 |
| Refrigerator (5-star) | 100 | 24 | 45 | ₹270 |
| Washing machine | 500 | 0.5 | 7.5 | ₹45 |
Save 20–30% on Your Bill
- Upgrade to 5-star inverter AC — saves ₹1,000+/month vs non-inverter
- Set AC to 24°C (each degree lower increases consumption by 6%)
- Switch to LED bulbs (9W LED = 60W incandescent, same brightness)
- Use a smart power strip to eliminate standby power drain
Use the electricity bill calculator to estimate your bill from individual appliance usage.